<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We talk about social media and business intelligence</title>
	<atom:link href="http://stephanezwahlen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephanezwahlen.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Apr 2012 10:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>social media to land a job</title>
		<link>http://stephanezwahlen.com/blog/how-to-use-social-media-to-land-a-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-social-media-to-land-a-job</link>
		<comments>http://stephanezwahlen.com/blog/how-to-use-social-media-to-land-a-job/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:40:03 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Social Jobs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=327</guid>
		<description><![CDATA[How to use social media to land a job]]></description>
			<content:encoded><![CDATA[<p>How to use social media to land a job</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/04/social-recruiting.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/04/social-recruiting-96x300.jpg" alt="social recruiting 96x300 social media to land a job " title="social media to land a job" width="96" height="300" class="alignleft size-medium wp-image-329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/how-to-use-social-media-to-land-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All we know about pinterest User</title>
		<link>http://stephanezwahlen.com/blog/all-we-know-about-pinterest-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-we-know-about-pinterest-user</link>
		<comments>http://stephanezwahlen.com/blog/all-we-know-about-pinterest-user/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:51:07 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ubimédia]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=322</guid>
		<description><![CDATA[All we know about pinterest User]]></description>
			<content:encoded><![CDATA[<p>All we know about pinterest User</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/04/Pinterest-Facts-Infographi.jpg-768x1024.png"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/04/Pinterest-Facts-Infographi.jpg-768x1024-225x300.png" alt="Pinterest Facts Infographi.jpg 768x1024 225x300 All we know about pinterest User " title="All we know about pinterest User" width="225" height="300" class="alignleft size-medium wp-image-323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/all-we-know-about-pinterest-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ouvre une nouvelle ère</title>
		<link>http://stephanezwahlen.com/blog/facebook-ouvre-une-nouvelle-ere-dans-le-marketing-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-ouvre-une-nouvelle-ere-dans-le-marketing-social</link>
		<comments>http://stephanezwahlen.com/blog/facebook-ouvre-une-nouvelle-ere-dans-le-marketing-social/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:24:04 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=305</guid>
		<description><![CDATA[Découvrez la vidéo trailer des nouvelles pages dédiées aux entreprises.]]></description>
			<content:encoded><![CDATA[<p>Découvrez la vidéo trailer des nouvelles pages dédiées aux entreprises. </p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/facebook-ouvre-une-nouvelle-ere-dans-le-marketing-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics in the Age of Social Media</title>
		<link>http://stephanezwahlen.com/blog/politics-in-the-age-of-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politics-in-the-age-of-social-media</link>
		<comments>http://stephanezwahlen.com/blog/politics-in-the-age-of-social-media/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:49:53 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=295</guid>
		<description><![CDATA[Infographie du jour : Politics in the Age of Social Media]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : Politics in the Age of Social Media</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/politics.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/politics-93x300.jpg" alt="politics 93x300 Politics in the Age of Social Media " title="Politics in the Age of Social Media" width="93" height="300" class="alignleft size-medium wp-image-296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/politics-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Success in a Connected World</title>
		<link>http://stephanezwahlen.com/blog/building-success-in-a-connected-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-success-in-a-connected-world</link>
		<comments>http://stephanezwahlen.com/blog/building-success-in-a-connected-world/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:10:57 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Ubimédia]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=288</guid>
		<description><![CDATA[Infographie du jour : Building Success in a Connected World]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : Building Success in a Connected World</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/SuccessinConnectedWorld-e1327766921819.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/SuccessinConnectedWorld-e1327766984309-300x286.jpg" alt="SuccessinConnectedWorld e1327766984309 300x286 Building Success in a Connected World " title="Building Success in a Connected World" width="300" height="286" class="alignleft size-medium wp-image-290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/building-success-in-a-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media cheat sheet</title>
		<link>http://stephanezwahlen.com/blog/social-media-cheat-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-cheat-sheet</link>
		<comments>http://stephanezwahlen.com/blog/social-media-cheat-sheet/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:22:10 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social return]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=281</guid>
		<description><![CDATA[Infographie du jour : WHICH SOCIAL MEDIA PLATFORM DO YOU FIND THE MOST SUCCESSFUL FOR YOUR BUSINESS?]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : WHICH SOCIAL MEDIA PLATFORM DO YOU FIND THE MOST SUCCESSFUL FOR YOUR BUSINESS?</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/20120128-092133.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/20120128-092133-100x300.jpg" alt="20120128 092133 100x300 Social media cheat sheet " title="Social media cheat sheet" width="100" height="300" class="alignleft size-medium wp-image-280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of social Ads</title>
		<link>http://stephanezwahlen.com/blog/the-rise-of-social-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-social-ads</link>
		<comments>http://stephanezwahlen.com/blog/the-rise-of-social-ads/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:42:13 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social ads]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=168</guid>
		<description><![CDATA[Infographie du jour : The rise of social Ads]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : The rise of social Ads<br />
<a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/rise-of-social-net-ad-spending.png"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/rise-of-social-net-ad-spending-300x279.png" alt="rise of social net ad spending 300x279 The rise of social Ads " title="The rise of social Ads" width="300" height="279" class="alignleft size-medium wp-image-169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/the-rise-of-social-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More influence = more Retweets</title>
		<link>http://stephanezwahlen.com/blog/more-influence-more-retweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-influence-more-retweets</link>
		<comments>http://stephanezwahlen.com/blog/more-influence-more-retweets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:28:23 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=273</guid>
		<description><![CDATA[Infographie du jour : More influence = more Retweets]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : More influence = more Retweets</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/lapuntuacionmediaenkloutesde20.jpeg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/lapuntuacionmediaenkloutesde20-300x282.jpg" alt="lapuntuacionmediaenkloutesde20 300x282 More influence = more Retweets " title="More influence = more Retweets" width="300" height="282" class="alignleft size-medium wp-image-274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/more-influence-more-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why So.Me isn&#8217;t a waste of time ?</title>
		<link>http://stephanezwahlen.com/blog/why-so-me-isnt-a-waste-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-so-me-isnt-a-waste-of-time</link>
		<comments>http://stephanezwahlen.com/blog/why-so-me-isnt-a-waste-of-time/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:27:29 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=263</guid>
		<description><![CDATA[Infographie du jour : Why Social Media Isn’t a Waste of Time]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : Why Social Media Isn’t a Waste of Time</p>
<p><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/why-social-media-isnt-a-waste-of-time.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/why-social-media-isnt-a-waste-of-time-38x300.jpg" alt="why social media isnt a waste of time 38x300 Why So.Me isnt a waste of time ?  " title="Why So.Me isnt a waste of time ? " width="38" height="300" class="alignleft size-medium wp-image-264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/why-so-me-isnt-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mattered In 2011 For So.Me</title>
		<link>http://stephanezwahlen.com/blog/what-mattered-in-2011-for-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-mattered-in-2011-for-social-media</link>
		<comments>http://stephanezwahlen.com/blog/what-mattered-in-2011-for-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:20:09 +0000</pubDate>
		<dc:creator>stephanezwahlen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stephanezwahlen.com/?p=253</guid>
		<description><![CDATA[Infographie du jour : What Mattered In 2011 For Social Media]]></description>
			<content:encoded><![CDATA[<p>Infographie du jour : What Mattered In 2011 For Social Media </p>
<div id="attachment_254" class="wp-caption alignleft" style="width: 95px"><a href="http://stephanezwahlen.com/wp-content/uploads/2012/01/major-events-in-social-media-in-2011.jpg"><img src="http://stephanezwahlen.com/wp-content/uploads/2012/01/major-events-in-social-media-in-2011-85x300.jpg" alt="major events in social media in 2011 85x300 What Mattered In 2011 For So.Me  " title="What Mattered In 2011 For So.Me " width="85" height="300" class="size-medium wp-image-254" /></a><p class="wp-caption-text">Major events in social media in 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stephanezwahlen.com/blog/what-mattered-in-2011-for-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

